Irish Council of Churches. Irish Inter-Church Meeting

Events

Switch to List View

Highlight:

January 2024

S M T W T F S
31 01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31 31 01 02
03 04 05 06 07 08 09

February 2024

S M T W T F S
28 29 30 31 01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 28 29
30 31 01 02 03 04 05

March 2024

S M T W T F S
25 26 27 28 29 01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31 25 26 27 28 29 01

April 2024

S M T W T F S
31 01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31 01 02 03
04 05 06 07 08 09 10

May 2024

S M T W T F S
28 29 30 01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31 28
29 30 01 02 03 04 05

June 2024

S M T W T F S
26 27 28 29 30 31 01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 26 27 28 29 30 31

July 2024

S M T W T F S
30 01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31 30 01 02
03 04 05 06 07 08 09

August 2024

S M T W T F S
28 29 30 31 01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
28 29 30 31 01 02 03

September 2024

S M T W T F S
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 01 02 03 04 05
06 07 08 09 10 11 12

October 2024

S M T W T F S
29 30 01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31 29 30
01 02 03 04 05 06 07

November 2024

S M T W T F S
27 28 29 30 31 01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
27 28 29 30 31 01 02

December 2024

S M T W T F S
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31 01 02 03 04
05 06 07 08 09 10 11